Get in touch
Products
Industrial MESH SUPPLIES IN africa
PERFORATED PLATE
At Industrial Mesh supplies, we supply Perforated Plate. It is a brilliant source of achieving sustainable design objectives.
Perforated Plate is very versatile. It can be used for lightweight decorative elements and load-bearing structural components. Perforated plate offers unique opportunities to combine strength, as well as functionality and beauty.
- Perforated Plates are mostly manufactured in carbon steel, but can also be manufactured in aluminium and stainless steel.
- Aperture sizes ranging from 3 mm up to any aperture depending on the request of the customer.
- We can do any perforation required in sheets up to 8 mm thick.
- Typical Plate Sizes are as per clients request.
Various perforations are punched from a selection of materials and varying in thickness from 0.5mm to 6mm.
Other perforations include decorative patterns for architectural purposes.
Specifications Required to order
*Aperture size & shape
*Pitch
*Type of material
*Special margins
*Length & width of plate
Stainless Steel 304 Perforated Plates
Hole Size | Thickness | Pitch | Sheet size |
0,5mm | 0,5mm | 1,5mm | 2440mm x 1220mm |
0,8mm | 0,8mm | 1,6mm | 2440mm x 1220mm |
1,6mm | 0,9mm | 3,2mm | 2440mm x 1220mm |
3,2mm | 0,9mm | 3,2mm | 2440mm x 1220mm |
3,2mm | 1,2mm | 5,25mm | 2440mm x 1220mm |
3mm | 1,5mm | 5mm | 2440mm x 1220mm |
5mm | 1,5mm | 11,1mm | 2500mm x 1250mm |
6,35mm | 1,5mm | 11,1mm | 2500mm x 1250mm; |
10mm | 2mm | 16mm | 2440mm x 1220mm |
1mm | 0,8mm | 2mm | 2440mm x 1220mm |
1mm | 1mm | 2mm | 2440mm x 1220mm |
Mild Steel Perforated Plates
Hole Size | Thickness | Pitch | Sheet size |
1,25mm | 1mm | 2,3mm | 2450mm x 1250mm |
2,5mm | 0,8mm | 4mm | 2450mm x 1250mm |
2,5mm | 1mm | 4mm | 2450mm x 1250mm |
3,2mm | 1mm | 5,25mm | 2450mm x 1250mm |
7,2mm | 1mm | 18mm | 2450mm x 1225mm |
5,15x20mm | 1mm | 10,15x25mm | 2450mm x 1225mm |
1,6mm | 1,2mm | 3,2mm | 2450mm x 1250mm |
3,2mm | 1,2mm | 5,25mm | 2450mm x 1250mm |
5mm | 1,2mm | 8mm | 2450mm x 1250mm |
6,35mm | 1,2mm | 11,1mm | 2450mm x 1250mm |
2mm | 1,6mm | 3,2mm | 2450mm x 1225mm |
3mm | 1,5mm | 5,25mm | 2450mm x 1250mm |
3,2mm | 1,5mm | 5,25mm | 2450mm x 1250mm |
5mm | 1,5mm | 8mm | 2450mm x 1250mm |
6,35mm | 1,5mm | 11,1mmx | 2450mm x 1250mm |
10mm | 1,5mmx | 16mm | 2450mm x 1250mm |
2,5mm | 2mm | 4mm | 2450mm x 1250mm |
4mm | 2mm | 8mm | 2450mm x 1250mm |
5mm | 2mm | 8mm | 2450mm x 1250mm |
6,35mm | 2mm | 11,1mm | 2450mm x 1250mm |
12,7mm | 2mm | 19,05mm | 2450mm x 1250mm |
Mild Steel Perforated Plates
Hole Size | Thickness | Pitch | Sheet size |
3,2mm | 3mm | 5,25mm | 2450mm x 1225mm |
4mm | 3mm | 8mm | 2450mm x 1225mm |
5mm | 3mm | 8mm | 2450mm x 1225mm |
3,2mm | 0,9mm | 3,2mm | 2440mm x 1220mm |
6,35mm | 3mm | 11,1mm | 2450mm x 1225mm |
8mm | 3mm | 12mm | 2450mm x 1225mm |
5mm | 1,5mm | 11,1mm | 2500mm x 1250mm |
6,35mm | 3mm | 11,1mm | 2450mm x 1225mm |
8mm | 3mm | 12mm | 2450mm x 1225mm |
10mm | 3mm | 16mm | 2450mm x 1250mm |
10mm | 3mm | 16mm | 2450mm x 1250mm |
16mm | 3mm | 23,8mm | 2450mm x 1225mm |
25,4mm | 3mm | 38,1mm | 2450mm x 1225mm |
8mm | 4,5mm | 14,29mm | 2500mm x 1200mm |
6mm | 6mm | 10mm | 2mm x 1mm |
6mm | 6mm | 2450mm x 1225mm |